Bill Root
William John Root
Born: September 6, 1959
Toronto, ON Canada
Position: D
Height: 6'0"
Weight: 210
Shoot/Catch: Right
Career: 1976-1990
Major league statistics
Bill Root scored 62 goals and recorded 177 assists in his 642-game career with the Niagara Falls Flyers, Nova Scotia Voyageurs, St. Catharines Saints and Newmarket Saints. He began playing during the 1976 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Niagara Falls Flyers | 66 | 3 | 19 | 22 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Niagara Falls Flyers | 67 | 6 | 11 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Niagara Falls Flyers | 67 | 4 | 31 | 35 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Nova Scotia Voyageurs | 55 | 4 | 15 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Nova Scotia Voyageurs | 63 | 3 | 12 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Nova Scotia Voyageurs | 77 | 6 | 25 | 31 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Nova Scotia Voyageurs | 24 | 0 | 7 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | St. Catharines Saints | 28 | 5 | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | St. Catharines Saints | 14 | 7 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 32 | 4 | 11 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 66 | 10 | 22 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 47 | 8 | 7 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 36 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 642 | 62 | 177 | 239 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | AHL | Nova Scotia Voyageurs | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Nova Scotia Voyageurs | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Nova Scotia Voyageurs | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |